2008 Match Play Tournament
| Sept. 8 | Sept. 15 | Sept. 22 | Sept. 29 | Oct. 5 | Oct. 12 | |
| Will Haskett 0 | ||||||
| Will Haskett +2 | ||||||
| Denny Neidigh 9 | ||||||
| Will Haskett +1 (10) | ||||||
| Kevin Wild 3 | ||||||
| Jeff West +1 | ||||||
| Jeff West 5 | ||||||
| Carl Tocco 2&1 | ||||||
| Steve Coyner 2 | ||||||
| Carl Tocco | ||||||
| Carl Tocco 7 | ||||||
| Carl Tocco +1 | ||||||
| Stan Chapman 3 | ||||||
| Wally Simpson +1 | ||||||
| Wally Simpson 6 | ||||||
| Rick Hughes 3&2 | ||||||
| Bob Grimm 8 | ||||||
| Rich Elliott 4&2 | ||||||
| Rich Elliott 1 | ||||||
| Rich Elliott +1 | ||||||
| Pete McKay 7 | ||||||
| Rick Hughes +1 | ||||||
| Ray Parman 1 | ||||||
| Darin Lawson +3 | ||||||
| Darin Lawson 8 | ||||||
| Rick Hughes +1 | ||||||
| Rick Hughes 4 | ||||||
| Rick Hughes +1 | ||||||
| Joe Bouterse 4 | ||||||
| Rick Hughes 2&1 | ||||||
| Wes Buente 3 | ||||||
| Wes Buente +2 | ||||||
| Greg Lawless 6 | ||||||
| Wes Buente | ||||||
| Paul Oestereich 3 | ||||||
| Paul Oestereich +1 | ||||||
| Jim Babcock 7 | ||||||
| Wes Buente 2&1 | ||||||
| Greg Kicinski 4 | ||||||
| Bryan Courtney +1 | ||||||
| Bryan Courtney 4 | ||||||
| K. Billingsley | ||||||
| Kevin Billingsley 1 | ||||||
| K. Billingsley 2&1 | ||||||
| Jason Gillespie 8 | ||||||
| Wes Buente 4&2 | ||||||
| Denny Neidigh | ||||||
| Rick Hughes +2 | ||||||
| Kevin Wild | ||||||
| Kevin Wild | ||||||
| Stan Chapman +1 | ||||||
| Steve Coyner | ||||||
| Stan Chapman | ||||||
| Stan Chapman | ||||||
| Pete McKay | ||||||
| Pete McKay | ||||||
| Ray Parman | ||||||
| Pete McKay 3&2 | ||||||
| Joe Bouterse | ||||||
| Greg Lawless +1 (10) | ||||||
| Greg Lawless | ||||||
| Jim Babcock 2&1 | ||||||
| Jim Babcock | ||||||
| Jim Babcock 2&1 | ||||||
| Greg Kicinski | ||||||
| Jim Babcock | ||||||
| Jason Gillespie |